Team | W | L | T | GB | RS | RA | RD |
Player i Bulls | 2 | 0 | 0 | – | 15 | 8 | +7 |
Bobcats | 1 | 0 | 1 | 0.5 | 10 | 6 | +4 |
Dugouts Baseball | 1 | 1 | 0 | 1 | 11 | 12 | -1 |
Mentor Cardinals | 0 | 1 | 1 | 1.5 | 6 | 9 | -3 |
Chardon Spartans | 0 | 2 | 0 | 2 | 8 | 15 | -7 |
August 24
Bobcats – 8, Dugout Baseball – 4
Bobcats – 2, Mentor Cardinals – 2
Dugout Baseball – 7, Mentor Cardinals – 4
Player i Bulls – 6, Chardon Spartans – 5
Player i Bulls – 9, Chardon Spartans – 3